Welcome Guest
Product List
For prices please contact the Customer Service Centre UK:01455 550911, ROI:01 404 1600
Corflo® Fine Bore Feeding Tubes
| Description | Length | French size |
Weighted End |
Tubes per box | Product Code |
| Corflo® Feeding Tube | 56cm | 5F | u/w | 10 | 090120009 |
| Corflo® Feeding Tube | 56cm | 6F | u/w | 10 | 090120001 |
| Corflo® Feeding Tube | 56cm | 6F | w | 10 | 090120002 |
| Corflo® Feeding Tube | 56cm | 8F | u/w | 10 | 090120010 |
| Corflo® Feeding Tube | 92cm | 6F | u/w | 10 | 090120003 |
| Corflo® Feeding Tube | 92cm | 6F | w | 10 | 090120004 |
| Corflo® Feeding Tube | 92cm | 8F | u/w | 10 | 090120011 |
| Corflo® Feeding Tube | 92cm | 8F | w | 10 | 090120012 |
| Corflo® Feeding Tube | 92cm | 10F | u/w | 10 | 090120022 |
| Corflo® Feeding Tube | 92cm | 10F | w | 10 | 090120023 |
| Corflo® Feeding Tube | 92cm | 12F | u/w | 10 | 090120020 |
| Corflo® Feeding Tube | 109cm | 8F | w | 10 | 090120005* |
| Corflo® Feeding Tube | 109cm | 8F | u/w | 10 | 090120006 |
| Corflo® Feeding Tube | 140cm | 8F | u/w | 10 | 090120013 |
| Corflo® Feeding Tube | 140cm | 8F | w | 10 | 090120014 |
* Features the Corsafe feeding tube tip
Corscope® Nasojejunal Feed Tube
| Description | Length | French size |
Weighted End |
Tubes per box | Product Code |
| Corscope® Feeding Kit | 152cm | 12F | w | 1 | 090120070 |
| Corflo® Corscope | 152cm | 10F | u/w | 1 | 090120071 |
Cortrak® Fine Bore Feeding Tubes
| Description | Length | French size |
Weighted End |
Tubes per box | Product Code |
| Cortrak® NG Feeding Tube | 92cm | 8F | u/w | 10 | 090120040 |
| Cortrak® NG Feeding Tube | 92cm | 10F | u/w | 10 | 090120041 |
| Cortrak® Feeding Tube | 109cm | 8F | u/w | 10 | 090120026 |
| Cortrak® Feeding Tube | 109cm | 10F | u/w | 10 | 090120027 |
| Cortrak® Feeding Tube | 140cm | 8F | u/w | 10 | 090120028 |
| Cortrak® Feeding Tube | 140cm | 10F | u/w | 10 | 090120029 |
Corflo® Fine Bore Investigation Tubes
| Description | Length | French size |
Weighted End |
Tubes per box | Product Code |
| Small Bowel Enema Tubes | 140cm | 10F | w | 10 | 090350001 |
| Small Bowel Enema Tubes | 140cm | 10F | w | 10 | 090350002 |
| Small Bowel EnemaTubes (Law II) |
152cm | 10F | u/w | 10 | 090350004 |
NOTE: All fine bore investigation tubes are purchased in whole box quantities
(10 tubes per box)
* Features the Corsafe feeding tube tip
PEG Feeding Tubes
| Description | French size |
Tubes per box | Product Code | ||
| Corflo® PEG Kit | 12F | 2 | 090120055 | ||
| Corflo® PEG Kit | 16F | 2 | 090120057 | ||
| Corflo® PEG Kit | 20F | 2 | 090120056 | ||
PEC Kit
| Description | French size |
Tubes per box | Product Code | ||
| Corflo® PEC Kit | 12F | 2 | 090120156 | ||
Over The Wire Push PEG
| Description | French size |
Tubes per box | Product Code | ||
| Corflo® O.T.W. Push PEG | 16F | 2 | 090120081 | ||
| Corflo® O.T.W. Push PEG | 20F | 2 | 090120080 | ||
PEG Corlock Y Adapter Repair Kits
| Description | French size |
Tubes per box | Product Code | ||
| Y Adapter Repair Kits | 12F | 5 | 090120054 | ||
| Y Adapter Repair Kits | 16F | 5 | 090120058 | ||
| Y Adapter Repair Kits | 20F | 5 | 090120051 | ||
PEG Corlock Y Adapter Repair Kits (without Luer Lock)
| Description | French size |
Tubes per box | Product Code | ||
| Y Adapter Repair Kits w/o Luer Lock | 12F | 5 | 090120154 | ||
| Y Adapter Repair Kits w/o Luer Lock | 16F | 5 | 090120153 | ||
| Y Adapter Repair Kits w/o Luer Lock | 20F | 5 | 090120152 | ||
Jejunostomy via a PEG (over the wire)
| Description | French size |
Tubes per box | Product Code | ||
| Jejunostomy Tube o/wire | 10F | 2 | 090120024 | ||
Disposable Retrieval Snare
| Description | Items per box |
Product Code | |||
| Corflo® Disposable Retrieval Snare | 1 | 090120059 | |||
Surgical and Replacement Gastrostomy Tubes
| Description | French size |
Tubes per box | Product Code | ||
| Gastrostomy Tube | 12F | 2 | 090120030 | ||
| Gastrostomy Tube | 14F | 2 | 090120032 | ||
| Gastrostomy Tube | 16F | 2 | 090120033 | ||
| Gastrostomy Tube | 18F | 2 | 090120034 | ||
| Gastrostomy Tube | 20F | 2 | 090120031* | ||
| Gastrostomy Tube | 16F | 2 | 090350016* | ||
* With 20ml balloon
Corflo Gastrostomy Tube Y-Extention Set
| Description | French size |
Product Code | |||
| Gastrostomy Y-extension Set | Universal Fitting | 090120037 | |||
Note: Surgical and Replacement Gastrostomy tubes are purchased
(whole box of 2 tubes, insertion kit included)
Corflo-cuBBy®
| Description | Length | French size |
Tubes per box | Product Code | |
| Corflo-cuBBy®LPGD | 1.0cm | 12F | 1 | 090120350 | |
| Corflo-cuBBy®LPGD | 1.5cm | 12F | 1 | 090120351 | |
| Corflo-cuBBy®LPGD | 2.0cm | 12F | 1 | 090120352 | |
| Corflo-cuBBy®LPGD | 2.5cm | 12F | 1 | 090120353 | |
| Corflo-cuBBy®LPGD | 3.0cm | 12F | 1 | 090120354 | |
| Corflo-cuBBy®LPGD | 3.5cm | 12F | 1 | 090120355 | |
| Corflo-cuBBy®LPGD | 4.0cm | 12F | 1 | 090120356 | |
| Corflo-cuBBy®LPGD | 4.5cm | 12F | 1 | 090120357 | |
| Corflo-cuBBy®LPGD | 5.0cm | 12F | 1 | 090120358 | |
| Corflo-cuBBy®LPGD | 5.5cm | 12F | 1 | 090120359 | |
| Corflo-cuBBy®LPGD | 6.0cm | 12F | 1 | 090120360 | |
| Corflo-cuBBy®LPGD | 6.5cm | 12F | 1 | 090120361 | |
| Corflo-cuBBy®LPGD | 1.0cm | 14F | 1 | 090120301 | |
| Corflo-cuBBy®LPGD | 1.5cm | 14F | 1 | 090120302 | |
| Corflo-cuBBy®LPGD | 2.0cm | 14F | 1 | 090120303 | |
| Corflo-cuBBy®LPGD | 2.5cm | 14F | 1 | 090120304 | |
| Corflo-cuBBy®LPGD | 3.0cm | 14F | 1 | 090120305 | |
| Corflo-cuBBy®LPGD | 3.5cm | 14F | 1 | 090120306 | |
| Corflo-cuBBy®LPGD | 4.0cm | 14F | 1 | 090120307 | |
| Corflo-cuBBy®LPGD | 4.5cm | 14F | 1 | 090120308 | |
| Corflo-cuBBy®LPGD | 1.0cm | 16F | 1 | 090120333 | |
| Corflo-cuBBy®LPGD | 1.5cm | 16F | 1 | 090120334 | |
| Corflo-cuBBy®LPGD | 2.0cm | 16F | 1 | 090120335 | |
| Corflo-cuBBy®LPGD | 2.5cm | 16F | 1 | 090120336 | |
| Corflo-cuBBy®LPGD | 3.0cm | 16F | 1 | 090120337 | |
| Corflo-cuBBy®LPGD | 3.5cm | 16F | 1 | 090120338 | |
| Corflo-cuBBy®LPGD | 4.0cm | 16F | 1 | 090120339 | |
| Corflo-cuBBy®LPGD | 4.5cm | 16F | 1 | 090120340 | |
| Corflo-cuBBy®LPGD | 1.0cm | 18F | 1 | 090120309 | |
| Corflo-cuBBy®LPGD | 1.5cm | 18F | 1 | 090120310 | |
| Corflo-cuBBy®LPGD | 2.0cm | 18F | 1 | 090120311 | |
| Corflo-cuBBy®LPGD | 2.5cm | 18F | 1 | 090120312 | |
| Corflo-cuBBy®LPGD | 3.0cm | 18F | 1 | 090120313 | |
| Corflo-cuBBy®LPGD | 3.5cm | 18F | 1 | 090120314 | |
| Corflo-cuBBy®LPGD | 4.0cm | 18F | 1 | 090120315 | |
| Corflo-cuBBy®LPGD | 4.5cm | 18F | 1 | 090120316 | |
| Corflo-cuBBy®LPGD | 1.0cm | 20F | 1 | 090120325 | |
| Corflo-cuBBy®LPGD | 1.5cm | 20F | 1 | 090120326 | |
| Corflo-cuBBy®LPGD | 2.0cm | 20F | 1 | 090120327 | |
| Corflo-cuBBy®LPGD | 2.5cm | 20F | 1 | 090120328 | |
| Corflo-cuBBy®LPGD | 3.0cm | 20F | 1 | 090120329 | |
| Corflo-cuBBy®LPGD | 3.5cm | 20F | 1 | 090120330 | |
| Corflo-cuBBy®LPGD | 4.0cm | 20F | 1 | 090120331 | |
| Corflo-cuBBy®LPGD | 4.5cm | 20F | 1 | 090120332 | |
| Corflo-cuBBy®LPGD | 1.0cm | 24F | 1 | 090120317 | |
| Corflo-cuBBy®LPGD | 1.5cm | 24F | 1 | 090120318 | |
| Corflo-cuBBy®LPGD | 2.0cm | 24F | 1 | 090120319 | |
| Corflo-cuBBy®LPGD | 2.5cm | 24F | 1 | 090120320 | |
| Corflo-cuBBy®LPGD | 3.0cm | 24F | 1 | 090120321 | |
| Corflo-cuBBy®LPGD | 3.5cm | 24F | 1 | 090120322 | |
| Corflo-cuBBy®LPGD | 4.0cm | 24F | 1 | 090120323 | |
| Corflo-cuBBy®LPGD | 4.5cm | 24F | 1 | 090120324 | |
Corflo-cuBBy® Accessories
| Description | size |
Items per box |
Product Code | ||
| Stoma Measuring Device | 5 | 090120241 | |||
| Bolus Feeding Set | 12" | 5 | 090120342 | ||
| Corflo-cuBBy® Right | 24" | 5 | 090120343 | ||
| Angle Feeding Set (RAFs) | 12" | 5 | 090120344 | ||
| 3" | 5 | 090120345 | |||
Corflo® Clog Zapper
| Description | Items per box |
Product Code | |||
| Declogging system | 10 | 090120090 | |||
SenseWear ArmbandTM
| Description | Items per box |
Product Code |
| SenseWear ArmbandTM Starter Pack | 5 | 090120500 |
| SenseWear ArmbandTM Single Unit | 1 | 090120501 |
| SenseWear ArmbandTM Armstrap S | 1 | 090120502 |
| SenseWear ArmbandTM Armstrap M | 1 | 090120503 |
| SenseWear ArmbandTM Armstrap L | 1 | 090120504 |
| SenseWear ArmbandTM Replacement Dongle | 1 | 090120505 |
| SenseWear ArmbandTM InnerView® Professional Research Software | 1 | 090120506 |
ACCESSORIES
PEG Feeding Tubes
| Description | French size |
Tubes per box | Product Code | ||
| Y Adapter Repair Kits | 12F | 5 | 090120054 | ||
| Y Adapter Repair Kits | 16F | 5 | 090120058 | ||
| Y Adapter Repair Kits | 20F | 5 | 090120051 | ||
PEG Corlock Y Adapter Repair Kits (without Luer Lock)
| Description | French size |
Tubes per box | Product Code | ||
| Y Adapter Repair Kits w/o Luer Lock | 12F | 5 | 090120154 | ||
| Y Adapter Repair Kits w/o Luer Lock | 16F | 5 | 090120153 | ||
| Y Adapter Repair Kits w/o Luer Lock | 20F | 5 | 090120152 | ||
Disposable Retrieval Snare
| Description | Items per box |
Product Code | |||
| Corflo® Disposable Retrieval Snare | 1 | 090120059 | |||
Corflo® Gastrostomy Tube Y-extension Set
| Description | French size |
Product Code | |||
| Gastrostomy Y-extension Set |
Universal Fitting | 090120037 | |||
Note: Surgical and Replacement Gastrostomy tubes are purchased
(whole box of 2 tubes, insertion kit included)
Corflo-cuBBy® Accessories
| Description | size |
Items per box |
Product Code | ||
| Stoma Measuring Device | 5 | 090120241 | |||
| Bolus Feeding Set | 12" | 5 | 090120342 | ||
| Corflo-CUBBY®Right | 24" | 5 | 090120343 | ||
| Angle Feeding Set (RAFs) | 12" | 5 | 090120344 | ||
| 3" | 5 | 090120345 |
Corflo® Clog Zapper
| Description | Items per box |
Product Code | |||
| Declogging system | 10 | 090120090 | |||
Farrell® Valve Bag
| Description | Bags per box |
Product Code | |||
| Farrell Valve Bag | 30 | 090120089 | |||
pH Indicator Strips non bleeding
| Description | Number per pack |
Product Code | |||
| pH Indicator Strips 2-9 | 100 | 090120091 | |||
| pH Indicator Strips 0-6 | 100 | 090120092 | |||